Interesting objects to observe this month!
Click on the object for more information, a chart, and a visual description.
Object(s) | Class | Con | RA | Dec | Mag |
Epsilon 1 Lyr | Multiple Star | Lyra | 18h44m20.3s | +39°40'12" | 4.7 |
The Ring Nebula | Planetary Nebula | Lyra | 18h53m35.1s | +33°01'44" | 9.7 |
Wild Duck Cluster | Open Cluster | Scutum | 18h51m04.9s | -06°15'24" | 6.1 |
The Swan Nebula | Open Cluster | Sagittarius | 18h20m47.1s | -16°09'36" | 7.3 |
NGC 6603 | Open Cluster | Sagittarius | 18h18m25.9s | -18°23'46" | 11.1 |
NGC 6645 | Open Cluster | Sagittarius | 18h32m35.9s | -16°52'44" | 8.5 |
Barnard 92 & 93 | Dark Nebula | Sagittarius | 18h15m31.7s | -18°10'59" | 6.0 |
NGC 6712 | Globular Cluster | Scutum | 18h53m04.0s | -07°17'42" | 8.1 |
NGC 6642 | Globular Cluster | Sagittarius | 18h31m50.5s | -23°27'48" | 10.0 |
Blue Racquetball | Planetary Nebula | Ophiuchus | 18h12m06.4s | +06°51'13" | 9.0 |
IC 1296 | Galaxy | Lyra | 18h53m18.9s | +33°03'59" | 15.4 |
Minkowski's Butterfly | Planetary Nebula | Ophiuchus | 17h05m37.7s | -10°08'40" | 14.6 |
IC 1295 | Planetary Nebula | Scutum | 18h54m37.0s | -08°49'37" | 15.0 |
NGC 6590 | Diffuse Nebula | Sagittarius | 18h17m00.0s | -19°44'00" | -- |
Links
Resources used to make these pages Deep Sky Observing Guides |